news

customers

download

links

survey

directory

about DSI

 

Google


WWW
DSI Process Systems

DSI Jump Page


 

 

Screen and Perforated Metal Gaskets
 

Square Mesh Wire Cloth Reference

Mesh Micron Equivalent Opening Width (inches) Wire Diameter Openings per Square Inch
4 5400 .035 .2150 16
6 3221 .035 .1320 36
8 2441 .035 .0970 64
9 2089 .035 .0830 81
10* 1887 .035 .0750 100
12 1510 .035 .0600 144
14** 1283 .035 .0510 196
16 1082 .035 .0455 256
20 855 .035 .0340 400
30 427 .035 .0170 900
35 422 .035 .0168 1275
40 377 .035 .0150 1600
50 276 .035 .0110 2500
60 226 .035 .0090 3600
80 176 .035 .0070 6400
100*** 151 .035 .0060 10,000
120*** 120 .035 .0048 14,400
150*** 103 .035 .0041 22,500
200*** 73 .035 .0029 40,000

316 wire

*Standard size for clamp style
**Standard size for bevel seat style
***Available only in 1", 1 1/2" and 2"
 

Perforated Metal Reference

Hole Diameter Open Area Micron Equivalent
.020" 30% 503
.033" * 28% 803
.063" 23% 1573
.100" 33% 2517
.125" 40% 3146
.250" 58% 6350

1 micron = .00003973
316 disc

*Standard size for clamp style

back to distributed products

 

  home news download links about contact us  

 

DSI Process Systems 4630 West Florissant Avenue St. Louis, MO 63115

Main 314-382-1525 or 800-DIAL DSI  Fax 314-382-5234  Email info@dsiprocess.com